knitr::opts_chunk$set(cache = TRUE, cache.lazy = FALSE)
options(width = 200)

Load R pacakges and data

## Warning in runHook(".onLoad", env, package.lib, package): input string 'Génoscope' cannot be translated from 'ANSI_X3.4-1968' to UTF-8, but is valid UTF-8

## Warning in runHook(".onLoad", env, package.lib, package): input string 'Génoscope' cannot be translated from 'ANSI_X3.4-1968' to UTF-8, but is valid UTF-8
load("BreakPoints.Rdata")
ces <- readRDS("CEs.Rds")

See vignette("LoadGenomicBreaks", package = "OikScrambling") for how the different GBreaks objects are prepared.

Precompute widths

widths <- SimpleList()
makeWidthsDF <- function (objList) {
  lapply(names(objList), \(name) {
    DF <- mcols(objList[[name]])
    if (nrow(DF) == 0) return(DataFrame())
    if (is.null(DF$Arm)   ) DF$Arm     <- NA
    if (is.null(DF$flag))   DF$flag    <- NA
    if (is.null(DF$nonCoa)) DF$nonCoa  <- NA
    DF$name  <- name
    DF$width <- width(objList[[name]])
    DF$chr   <- seqnames(objList[[name]]) |>
      sub(pat = "Chr",    rep = "chr")    |>
      sub(pat = "BNJZ.*", rep = "Ply")    |>
      sub(pat = "BNKA.*", rep = "Ros")    |>
      sub(pat = "BJTB.*", rep = "Rob")    |>
      sub(pat = "^R.*",   rep = "Sav")    |>
      sub(pat = "^2L$",   rep = "Dro")    |>
      sub(pat = "^2R$",   rep = "Dro")    |>
      sub(pat = "^3L$",   rep = "Dro")    |>
      sub(pat = "^3R$",   rep = "Dro")    |>
      sub(pat = "^4$",    rep = "Dro")    |>
      sub(pat = "^X$",    rep = "Dro")    |>
      sub(pat = "^Y$",    rep = "Dro")   

    DF$query <- DF$score <- DF$rep <- DF$repOvlp <- DF$transcripts <- NULL
    DF$dist  <- OikScrambling:::compDistance(DF$name)
    DF$distS <- OikScrambling:::compDistance(DF$name, short = TRUE)
    DF$genus <- OikScrambling:::compGenus(DF$name)
    DF$class <- OikScrambling:::compDistClass(DF$name)
    DF
  }) |> do.call(what=rbind)
}

isol <- sapply(gbs, \(gb) gb[gb$nonCoa]) |> SimpleList()

widths$gbs     <- makeWidthsDF(gbs)     |> tibble::as_tibble()
widths$isol    <- makeWidthsDF(isol)    |> tibble::as_tibble()
widths$unal    <- makeWidthsDF(unal)    |> tibble::as_tibble()
widths$coa     <- makeWidthsDF(coa)     |> tibble::as_tibble()
widths$unmap   <- makeWidthsDF(unmap)   |> tibble::as_tibble()
widths$bri     <- makeWidthsDF(bri)     |> tibble::as_tibble()
widths$tra     <- makeWidthsDF(tra)     |> tibble::as_tibble()
widths$tra2    <- makeWidthsDF(tra2)    |> tibble::as_tibble()
widths$coa2    <- makeWidthsDF(coa2)    |> tibble::as_tibble()
names_table <- tibble::tibble(
  pairnames = levels(factor((widths$gbs$name))),
  class     = OikScrambling:::compDistClass(pairnames),
  distS     = OikScrambling:::compDistance(pairnames, short = TRUE),
  target    = pairnames |> sub(pat="_.*", rep="") |> factor(),
  query     = pairnames |> sub(pat=".*_", rep="") |> factor()
)

Plot all width distributions

This is useful to verify by eye that collections of distributions in the same distance group resemble each other.

gg_freq_poly <- function(tibble, bins = 30, binwidth = 30, scale = "log") {
  p <-
    ggplot(tibble) +
    aes(width)
  if(scale == "log") {
    p <- p + 
      geom_freqpoly(bins = bins) +
      scale_x_log10()
  } else {
    p <- p +
      geom_freqpoly(binwidth = binwidth)
  }
  p
}

w_df <- rbind(widths$gbs     |> as.data.frame()|> dplyr::mutate(what = "aligned"),
              widths$isol    |> as.data.frame()|> dplyr::mutate(what = "isolated"),
              widths$unal    |> as.data.frame()|> dplyr::mutate(what = "unaligned"),
              widths$coa     |> as.data.frame()|> dplyr::mutate(what = "mapped"),
              widths$bri     |> as.data.frame()|> dplyr::mutate(what = "bridge"),
              widths$unmap   |> as.data.frame()|> dplyr::mutate(what = "unmaped"),
              widths$coa2    |> as.data.frame()|> dplyr::mutate(what = "doublecoalesced"))


widths_all_tibble <- rbind(widths$gbs     |> dplyr::mutate(what = "aligned"),
                           widths$isol    |> dplyr::mutate(what = "isolated"),
                           widths$unal    |> dplyr::mutate(what = "unaligned"),
                           widths$coa     |> dplyr::mutate(what = "mapped"),
                           widths$bri     |> dplyr::mutate(what = "bridge"),
                           widths$unmap   |> dplyr::mutate(what = "unmaped"),
                           widths$coa2    |> dplyr::mutate(what = "doublecoalesced"))

p <-gg_freq_poly(widths_all_tibble) +
  aes(col = what) +
  ggtitle("Distribution of alignment width before and after collapsing")

# Showing all individual distributions, to demonstrate we can pool some.
p + facet_wrap(~class + genus + distS + name, scales = "free_y")
## Warning: Transformation introduced infinite values in continuous x-axis
## Warning: Removed 22514 rows containing non-finite values (`stat_bin()`).

# Aggregating by distance class
p_droso <- gg_freq_poly(widths_all_tibble |> dplyr::filter(genus == "Drosophila")) + aes(col = what) + facet_wrap(~genus + class, nrow = 1, scales = "free_y")
p_ciona <- gg_freq_poly(widths_all_tibble |> dplyr::filter(genus == "Ciona")) + aes(col = what)      + facet_wrap(~genus + class, nrow = 1, scales = "free_y")
p_oikop <- gg_freq_poly(widths_all_tibble |> dplyr::filter(genus == "Oikopleura")) + aes(col = what) + facet_wrap(~genus + class, nrow = 1, scales = "free_y")

layout <- "
AAAA
BBB#
CCC#
"

library("patchwork")
(p_droso / p_ciona / p_oikop) +   plot_layout(design = layout, guides = 'collect')
## Warning: Transformation introduced infinite values in continuous x-axis
## Warning: Removed 914 rows containing non-finite values (`stat_bin()`).
## Warning: Transformation introduced infinite values in continuous x-axis
## Warning: Removed 10307 rows containing non-finite values (`stat_bin()`).
## Warning: Transformation introduced infinite values in continuous x-axis
## Warning: Removed 7561 rows containing non-finite values (`stat_bin()`).

Saving width distributions and some statistics

Below, I take the widths_all_tibble and perform some statistical operations on it for later. Click below to view.

Details

Click here to view the full table with many summary statistics for width distributions.
library(dplyr) |> suppressPackageStartupMessages()

t_CI <- function(vector, conf.level){
  if(length(vector) < 3)
    return(NA_character_)
  conf_test <- t.test(vector, conf.level = conf.level)
  conf_str <- paste(round(conf_test$conf.int,2), collapse=',')
  conf_str
}

# Note that because the Wilcox test involves ranking (and therefore sorting),
# this test is computationally demanding for large data frames.
# It works the same as the function above - just slower.
wilcox_CI <- function(vector, conf.level){
  if(length(vector) < 3)
     return(NA_character_)
  conf_test <- wilcox.test(vector, conf.level = conf.level, conf.int = TRUE)
  conf_str <- paste(round(conf_test$conf.int, 2), collapse=',')
  conf_str
}

stats_to_compute <- list(n         = ~n(),
                         t_CI      = ~t_CI(., conf.level=0.95),
                         wilcox_CI = ~wilcox_CI(., conf.level=0.95),
                         min       = min,
                         q25       = ~quantile(., 0.25),
                         median    = median,
                         q75       = ~quantile(., 0.75),
                         max       = max,
                         mean      = mean,
                         sd        = sd)

old.o <- options(max.print = 2000)

widths_all_tibble |>
    group_by(name, class, what) |>
    summarise(across(width, stats_to_compute)) |> as.data.frame()
## `summarise()` has grouped output by 'name', 'class'. You can override using the `.groups` argument.
##        name          class            what width_n          width_t_CI width_wilcox_CI width_min width_q25 width_median width_q75 width_max  width_mean    width_sd
## 1   Bar_Aom   intermediate         aligned   24717     1538.64,1610.24       844,872.5        51    368.00        634.0   1447.00     54452   1574.4417   2871.3143
## 2   Bar_Aom   intermediate          bridge   20520        302.15,327.1         191,197         0     38.00        178.0    309.00     38380    314.6256    911.6882
## 3   Bar_Aom   intermediate doublecoalesced    3452    11606.52,14764.2       3836,4392        58    562.75       2251.5   8361.50   1199960  13185.3589  47312.1501
## 4   Bar_Aom   intermediate        isolated    1853      862.03,1000.66       559.5,621        58    271.00        481.0    960.00     19742    931.3475   1521.3645
## 5   Bar_Aom   intermediate          mapped    4197    9887.49,11733.47   3636.5,4119.5        58    547.00       2104.0   7894.00    677793  10810.4818  30499.4833
## 6   Bar_Aom   intermediate       unaligned   24170       611.96,681.74       210.5,217         1     48.00        194.0    351.00     79613    646.8544   2767.3868
## 7   Bar_Aom   intermediate         unmaped    4129     2035.51,2410.29       526.5,629         1     82.00        272.0   1330.00     79613   2222.9002   6141.9161
## 8   Bar_Kum        distant         aligned   31557       957.75,991.34         617,635        51    250.00        469.0   1052.00     43546    974.5433   1522.0555
## 9   Bar_Kum        distant          bridge   23028       408.46,440.56     289.5,296.5         0    144.00        258.0    441.00    135099    424.5125   1242.4483
## 10  Bar_Kum        distant doublecoalesced    7849     4903.46,5419.47   2151.5,2342.5        51    316.00       1354.0   4436.00    216498   5161.4630  11660.5964
## 11  Bar_Kum        distant        isolated    4346       653.68,717.84       408,449.5        51    177.00        302.0    764.75     16862    685.7561   1078.6911
## 12  Bar_Kum        distant          mapped    8529      4530.09,4973.8   2005.5,2181.5        51    296.00       1227.0   4188.00    138044   4751.9448  10452.2655
## 13  Bar_Kum        distant       unaligned   31373        704.7,796.64         323,331         1    147.00        273.0    521.00    273024    750.6715   4154.0813
## 14  Bar_Kum        distant         unmaped    8515     1455.44,1780.07         502,540         1    144.00        351.0    975.00    273024   1617.7504   7640.8206
## 15  Bar_Nor same_or_sister         aligned   15184     2880.98,3022.93   1814.5,1908.5        40    526.00       1305.5   3380.25     55611   2951.9559   4462.0282
## 16  Bar_Nor same_or_sister          bridge    8996        378.79,417.1         274,297         0      2.00        124.0    406.00     17680    397.9464    926.7815
## 17  Bar_Nor same_or_sister doublecoalesced    4319    10271.06,12273.5       2512,2848        40    529.00       1517.0   5440.00    569531  11272.2790  33562.3130
## 18  Bar_Nor same_or_sister        isolated    3882     1262.66,1415.56         780,845        40    312.00        633.0   1366.50     44180   1339.1121   2429.5923
## 19  Bar_Nor same_or_sister          mapped    6188     7355.49,8288.48     2419,2720.5        40    488.00       1373.5   5444.75    240933   7821.9819  18719.2179
## 20  Bar_Nor same_or_sister       unaligned   12425       755.51,822.08       359.5,383         1     24.00        225.0    734.00     56097    788.7979   1892.7856
## 21  Bar_Nor same_or_sister         unmaped    5214      1122.1,1264.13       557,629.5         1     16.00        325.0   1250.00     56097   1193.1124   2615.7709
## 22  Bar_Oki        distant         aligned   32265       924.88,956.96     597.5,614.5        51    245.00        454.0   1014.00     43420    940.9199   1469.8924
## 23  Bar_Oki        distant          bridge   23772       413.37,438.69     288.5,295.5         0    142.00        256.0    443.00     59129    426.0277    995.8294
## 24  Bar_Oki        distant doublecoalesced    7849     4896.93,5417.11     2145.5,2338        54    306.00       1347.0   4450.00    218004   5157.0210  11754.6679
## 25  Bar_Oki        distant        isolated    4321       645.66,714.44       390,427.5        54    172.00        296.0    714.00     21112    680.0470   1153.0032
## 26  Bar_Oki        distant          mapped    8493     4540.11,4993.94     2005.5,2179        54    291.00       1218.0   4177.00    218004   4767.0211  10667.9952
## 27  Bar_Oki        distant       unaligned   32076       703.97,795.69     322.5,330.5         1    146.00        272.0    520.00    269200    749.8278   4190.4617
## 28  Bar_Oki        distant         unmaped    8484       1472.9,1809.5     503.5,539.5         1    148.00        358.0    968.00    269200   1641.2007   7908.2528
## 29  Bar_Osa   intermediate         aligned   24851      1523.3,1593.59       844.5,873        52    367.00        634.0   1449.00     49546   1558.4455   2826.8737
## 30  Bar_Osa   intermediate          bridge   20778        303.39,328.1     188.5,194.5         0     37.00        174.0    305.00     32212    315.7473    908.4853
## 31  Bar_Osa   intermediate doublecoalesced    3373   12040.47,14823.71     3990.5,4583        59    585.00       2310.0   8781.00    714822  13432.0910  41221.5092
## 32  Bar_Osa   intermediate        isolated    1732       814.98,929.84         571,634        59    279.75        478.0    968.25     16143    872.4094   1218.6145
## 33  Bar_Osa   intermediate          mapped    4073   10180.46,12058.44       3738,4238        59    572.00       2153.0   8140.00    562164  11119.4513  30566.1990
## 34  Bar_Osa   intermediate       unaligned   24266       616.12,690.07       208,214.5         1     47.00        189.0    346.00    106962    653.0948   2938.6433
## 35  Bar_Osa   intermediate         unmaped    4008     2110.15,2524.29       516.5,607         1     83.00        277.0   1249.50    106962   2317.2161   6686.5554
## 36  Cbr_Cel        distant         aligned   47012       523.92,534.98       413,419.5        53    210.00        363.0    622.00     23152    529.4498    611.7579
## 37  Cbr_Cel        distant          bridge   43326     1114.48,1175.78       623.5,639         0    160.00        494.0   1077.00    248393   1145.1281   3254.9048
## 38  Cbr_Cel        distant doublecoalesced    3546   19066.68,23080.29      9597,11187        70    953.00       4744.0  22150.50   2037825  21073.4873  60950.6693
## 39  Cbr_Cel        distant        isolated     993       520.53,582.69       428,476.5        70    238.00        401.0    658.00      4860    551.6113    499.0966
## 40  Cbr_Cel        distant          mapped    3686    18298.4,22127.16      9262,10799        70    910.50       4530.5  21520.00   2037825  20212.7811  59280.8720
## 41  Cbr_Cel        distant       unaligned   46608     1674.24,1800.27       708,726.5         1    189.00        555.0   1257.00    540635   1737.2543   6941.2578
## 42  Cbr_Cel        distant         unmaped    3675     7856.75,9207.81     4321.5,4771         1   1059.00       3163.0   8405.00    540635   8532.2808  20887.2596
## 43  Cbr_Cni          close         aligned   51726     1418.23,1450.18     1037,1055.5        48    451.00        885.0   1639.00     42453   1434.2038   1854.0210
## 44  Cbr_Cni          close          bridge   41711       527.58,550.53     386.5,394.5         0    116.00        324.0    621.00     74381    539.0541   1195.3952
## 45  Cbr_Cni          close doublecoalesced    6677   13734.59,15563.37     3214.5,3861        52    376.00       1146.0   9736.00    619682  14648.9759  38114.9360
## 46  Cbr_Cni          close        isolated    5576       579.87,620.17       456.5,480        52    236.00        390.0    713.00     30395    600.0187    767.5146
## 47  Cbr_Cni          close          mapped   10015     9185.2,10119.87   2706.5,3085.5        52    350.50       1051.0   7105.00    527175   9652.5324  23859.0372
## 48  Cbr_Cni          close       unaligned   49877        622.3,650.97       398.5,407         1    120.00        336.0    674.00     95699    636.6340   1633.0832
## 49  Cbr_Cni          close         unmaped    9394      930.55,1042.82         489,525         1     52.00        341.0    974.75     95699    986.6839   2775.6234
## 50  Cbr_Cre   intermediate         aligned   44819       724.89,741.84         545,554        54    267.00        477.0    829.00     25357    733.3664    915.6811
## 51  Cbr_Cre   intermediate          bridge   41373     1145.76,1206.59     697.5,711.5         0    290.00        605.0   1106.00    248371   1176.1738   3156.3155
## 52  Cbr_Cre   intermediate doublecoalesced    3274   22486.72,27520.38   10373,12213.5        70   1006.50       5313.0  24194.00   1794548  25003.5464  73448.7989
## 53  Cbr_Cre   intermediate        isolated    1013       644.12,727.14         540,605        70    266.00        476.0    879.00      7030    685.6328    673.3018
## 54  Cbr_Cre   intermediate          mapped    3446   21350.32,25968.65   10091,11802.5        70    988.00       5078.5  23458.25   1794548  23659.4855  69137.1135
## 55  Cbr_Cre   intermediate       unaligned   44593     1585.87,1691.14       763.5,780         1    308.00        648.0   1239.00    285240   1638.5042   5670.9042
## 56  Cbr_Cre   intermediate         unmaped    3434     6561.56,7651.59       3659,4063         1    916.25       2630.0   7107.25    285240   7106.5754  16289.4619
## 57  Cni_Cbr          close         aligned   51324      1431.4,1463.42   1048.5,1067.5        43    456.00        891.0   1656.00     39397   1447.4074   1850.4720
## 58  Cni_Cbr          close          bridge   41487       623.34,656.79       385.5,394         0    101.00        323.0    618.00     85250    640.0672   1738.2862
## 59  Cni_Cbr          close doublecoalesced    6479   15081.78,17064.17   3471.5,4222.5        43    380.00       1125.0  10826.50    525245  16072.9728  40698.9749
## 60  Cni_Cbr          close        isolated    5492       571.77,605.96       457.5,481        43    234.00        394.0    713.00     12227    588.8616    646.2795
## 61  Cni_Cbr          close          mapped    9837     9757.63,10744.8   2882.5,3301.5        43    354.00       1040.0   7658.00    487247  10251.2150  24974.2632
## 62  Cni_Cbr          close       unaligned   49573     1047.92,1112.46       442,452.5         1    136.00        362.0    760.00    165349   1080.1929   3665.8063
## 63  Cni_Cbr          close         unmaped    9504      2693.7,2986.84       1136,1240         1    153.00        684.0   2449.50    165349   2840.2713   7289.6177
## 64  Cni_Cin        distant         aligned   41207       501.66,512.98       390.5,397        52    190.00        334.0    600.00     16541    507.3222    586.1596
## 65  Cni_Cin        distant          bridge   38347     1444.19,1565.89       669,687.5         0    190.00        532.0   1161.00    522515   1505.0371   6079.4902
## 66  Cni_Cin        distant doublecoalesced    2811   25278.56,30673.32   12221,14210.5        55   1198.00       6294.0  27444.00   1433591  27975.9431  72935.1950
## 67  Cni_Cin        distant        isolated     638        472.9,548.19     404.5,466.5        55    211.00        346.5    675.25      4665    510.5439    484.1822
## 68  Cni_Cin        distant          mapped    2860    24839.14,30139.1     12026,13958        55   1163.00       6199.0  26778.50   1433591  27489.1199  72275.8818
## 69  Cni_Cin        distant       unaligned   40942     2451.15,2746.36         764,787         1    213.00        592.0   1379.00   1062215   2598.7560  15238.1718
## 70  Cni_Cin        distant         unmaped    2853   15188.36,18940.35     6952.5,7869         1   1555.00       5117.0  13941.00   1062215  17064.3575  51103.4333
## 71  Cni_Cre   intermediate         aligned   44877        718.3,735.08         542,551        54    267.00        476.0    823.00     26910    726.6916    907.0093
## 72  Cni_Cre   intermediate          bridge   41389     1281.45,1383.01     694.5,708.5         0    286.00        610.0   1091.00    456231   1332.2298   5271.0991
## 73  Cni_Cre   intermediate doublecoalesced    3292   23984.77,29573.74 10398.5,12151.5        66    905.50       4619.5  24288.25   2187342  26779.2527  81775.6460
## 74  Cni_Cre   intermediate        isolated    1093        652.41,732.4       548,610.5        66    278.00        503.0    872.00      7539    692.4071    673.9110
## 75  Cni_Cre   intermediate          mapped    3488   22598.78,27717.39    9891.5,11617        66    879.75       4410.5  23256.25   2187342  25158.0849  77092.2783
## 76  Cni_Cre   intermediate       unaligned   44650     2013.55,2226.93         762,778         1    306.00        654.0   1228.00   1210598   2120.2391  11502.1956
## 77  Cni_Cre   intermediate         unmaped    3480   10172.19,12545.63     4457.5,4991         1    959.00       2977.5   8936.25   1210598  11358.9124  35705.8170
## 78  Dme_Dbu        distant         aligned   47893        610.2,623.09       463.5,472        48    205.00        397.0    731.00     16014    616.6455    719.1531
## 79  Dme_Dbu        distant          bridge   41934     1570.08,1628.57    999.5,1023.5         0    395.00        783.0   1684.00    174913   1599.3246   3055.7262
## 80  Dme_Dbu        distant doublecoalesced    5877    15727.3,17388.08     7514,8553.5        54    716.00       3233.0  17797.00    615658  16557.6888  32472.8670
## 81  Dme_Dbu        distant        isolated    2086       638.88,695.17         519,565        54    245.00        462.0    849.75      5460    667.0240    655.5648
## 82  Dme_Dbu        distant          mapped    5959   15413.96,17007.28     7325.5,8328        54    701.00       3134.0  17379.50    532037  16210.6196  31370.6132
## 83  Dme_Dbu        distant       unaligned   47867     2115.49,2325.33     1100,1125.5         1    424.00        853.0   1868.00   1031382   2220.4080  11711.7224
## 84  Dme_Dbu        distant         unmaped    5951     5780.24,7400.13     2069.5,2221         1    772.50       1602.0   3679.50   1031382   6590.1850  31872.2350
## 85  Dme_Dma same_or_sister         aligned    9732   10954.29,11804.24       5294,5971        49    404.00       1953.0  13037.50    291858  11379.2660  21387.8094
## 86  Dme_Dma same_or_sister          bridge    7026      884.17,1011.76       270.5,296         0     25.00        183.0    479.00     67561    947.9668   2727.8052
## 87  Dme_Dma same_or_sister doublecoalesced    2272   29884.44,73666.11         623,729        56    240.00        458.5   1274.25  15422642  51775.2720 532092.2108
## 88  Dme_Dma same_or_sister        isolated    2008        492.3,638.59       369,398.5        56    199.00        333.5    574.25     60697    565.4417   1671.3122
## 89  Dme_Dma same_or_sister          mapped    2706   32527.05,54245.63       667,793.5        56    237.25        465.0   1472.75   8110313  43386.3385 288086.3839
## 90  Dme_Dma same_or_sister       unaligned    9138     2583.15,3115.67       521.5,592         1     71.00        276.0   1299.00    545408   2849.4082  12984.5839
## 91  Dme_Dma same_or_sister         unmaped    2616     6516.25,8298.34     2456,2975.5         1    266.75       1311.0   5929.50    545408   7407.2924  23241.7218
## 92  Dme_Dsu   intermediate         aligned   68750        1168.64,1187     931.5,942.5        50    553.00        843.0   1333.00     33370   1177.8198   1227.9791
## 93  Dme_Dsu   intermediate          bridge   67758       327.89,343.23     221.5,223.5         0    148.00        207.0    298.00     76314    335.5584   1018.9091
## 94  Dme_Dsu   intermediate doublecoalesced     878 103687.77,132644.64   45163.5,67214        77    665.75       7701.0 134819.75   1457965 118166.2050 218585.3124
## 95  Dme_Dsu   intermediate        isolated     379       639.68,784.97       522.5,637        77    264.50        498.0    895.50      7094    712.3245    719.2297
## 96  Dme_Dsu   intermediate          mapped     992  92498.83,116597.69   39379,60320.5        77    661.50       7251.5 122432.00   1338161 104548.2621 193394.2339
## 97  Dme_Dsu   intermediate       unaligned   68626       665.01,916.59     223.5,225.5         1    149.00        209.0    303.00   2615430    790.8018  16812.8419
## 98  Dme_Dsu   intermediate         unmaped     984   23497.61,40593.44     1173,1914.5         1    313.75        693.5   4526.00   2615430  32045.5264 136638.9172
## 99  Dme_Dya          close         aligned   23059     4475.07,4642.76     3052,3167.5        60    919.00       2264.0   5468.00     92398   4558.9142   6495.6166
## 100 Dme_Dya          close          bridge   21243        480.45,527.1         213,218         0    123.00        191.0    309.00     75233    503.7723   1734.2930
## 101 Dme_Dya          close doublecoalesced    1582   56273.14,90367.16      764.5,1000        63    243.25        500.0   1919.25   6070020  73320.1492 345677.1415
## 102 Dme_Dya          close        isolated    1314       536.32,649.82       390.5,436        63    203.00        335.0    646.00     25871    593.0723   1048.5917
## 103 Dme_Dya          close          mapped    1816    51540.18,76021.1    913.5,1292.5        63    247.75        531.0   2852.50   4893795  63780.6382 265960.8921
## 104 Dme_Dya          close       unaligned   22743     1251.61,1518.29       232,238.5         1    129.00        202.0    360.00    859148   1384.9524  10259.1500
## 105 Dme_Dya          close         unmaped    1776   10099.58,13319.72       4087,5246         1    407.50       2005.5  10593.00    859148  11709.6492  34595.6295
## 106 Oki_Aom        distant         aligned   32398      970.18,1004.75         599,616        55    257.25        459.0   1014.00     38135    987.4651   1587.6967
## 107 Oki_Aom        distant          bridge   23534       556.31,599.03       329.5,340         0     91.00        278.0    548.00     81689    577.6661   1671.8453
## 108 Oki_Aom        distant doublecoalesced    8176     5354.77,5893.45     2325,2534.5        64    324.75       1434.0   4868.50    216565   5624.1087  12423.8043
## 109 Oki_Aom        distant        isolated    4586         723.3,801.8       432.5,474        55    184.00        322.0    803.75     23204    762.5497   1355.7858
## 110 Oki_Aom        distant          mapped    8864     4909.98,5375.83     2150.5,2340        55    310.75       1291.5   4535.00    216565   5142.9025  11187.1566
## 111 Oki_Aom        distant       unaligned   32175      925.18,1015.58         400,413         1    129.00        313.0    710.00    189661    970.3809   4136.8088
## 112 Oki_Aom        distant         unmaped    8848     1839.99,2144.46     786.5,848.5         1    176.00        497.0   1577.50    189661   1992.2255   7305.3661
## 113 Oki_Bar        distant         aligned   30841     1005.87,1041.09       652,671.5        51    261.00        494.0   1118.00     43759   1023.4778   1577.7563
## 114 Oki_Bar        distant          bridge   22308        589.8,629.34       359.5,370         0    165.00        302.0    583.00     51342    609.5723   1506.3415
## 115 Oki_Bar        distant doublecoalesced    7876     5494.42,6064.46   2353.5,2569.5        54    316.00       1438.0   4926.75    216563   5779.4397  12903.7318
## 116 Oki_Bar        distant        isolated    4435       691.58,762.42       423,463.5        54    184.50        316.0    775.00     21231    726.9998   1203.0890
## 117 Oki_Bar        distant          mapped    8533     5044.56,5541.03       2182,2374        54    302.00       1312.0   4580.00    168062   5292.7949  11697.6288
## 118 Oki_Bar        distant       unaligned   30684      969.67,1068.66       426,439.5         1    172.00        333.0    744.00    283076   1019.1656   4423.5389
## 119 Oki_Bar        distant         unmaped    8515     1906.94,2244.26       780,845.5         1    182.00        503.0   1572.50    283076   2075.6006   7939.4455
## 120 Oki_Kum same_or_sister         aligned   15086        3444.82,3615     2263.5,2378        44    601.00       1598.0   4234.00     72046   3529.9073   5331.9172
## 121 Oki_Kum same_or_sister          bridge    9662       554.25,637.24       311.5,332         0      7.00        180.0    497.00     49765    595.7452   2080.8174
## 122 Oki_Kum same_or_sister doublecoalesced    1625   32119.88,41848.39  8992.5,12752.5        48    427.00       2193.0  27502.00   1365817  36984.1342  99970.3102
## 123 Oki_Kum same_or_sister        isolated    2993     1640.94,1904.58       726.5,808        44    321.00        597.0   1305.00     58461   1772.7618   3677.9126
## 124 Oki_Kum same_or_sister          mapped    5424   10370.48,11387.73     5736,6459.5        44    542.75       2506.0  12995.25    262072  10879.1062  19107.8473
## 125 Oki_Kum same_or_sister       unaligned   12386        790.2,882.38         309,329         1     25.00        211.0    614.00     53783    836.2917   2616.6886
## 126 Oki_Kum same_or_sister         unmaped    4119      1018.53,1216.1     305.5,364.5         1      8.00        121.0    794.00     53783   1117.3146   3233.7276
## 127 Oki_Nor        distant         aligned   30055      974.05,1006.36     656.5,675.5        52    261.00        502.0   1122.00     43752    990.2015   1428.7816
## 128 Oki_Nor        distant          bridge   21180       616.65,658.38     369.5,381.5         0    171.00        305.0    607.00     83492    637.5155   1549.4677
## 129 Oki_Nor        distant doublecoalesced    8280     5027.56,5504.15   2359.5,2552.5        54    365.75       1530.0   4800.25    216563   5265.8556  11061.6823
## 130 Oki_Nor        distant        isolated    4578       769.55,842.95         498,544        54    190.00        357.0    926.25     17200    806.2532   1266.6301
## 131 Oki_Nor        distant          mapped    8875     4662.56,5086.86     2202.5,2381        54    340.50       1408.0   4490.50    216563   4874.7136  10195.7615
## 132 Oki_Nor        distant       unaligned   29897     1065.36,1166.48     462.5,478.5         1    178.00        348.0    824.00    280268   1115.9183   4460.4825
## 133 Oki_Nor        distant         unmaped    8854     2082.17,2403.95    951.5,1028.5         1    194.00        596.0   1929.75    280268   2243.0576   7723.0016
## 134 Oki_Osa        distant         aligned   30852     1042.47,1080.36       642.5,662        56    273.00        487.0   1098.25     38135   1061.4169   1697.9866
## 135 Oki_Osa        distant          bridge   22009       554.32,592.64     333.5,344.5         0     75.00        284.0    559.00     47969    573.4841   1450.1810
## 136 Oki_Osa        distant doublecoalesced    8132     5358.65,5881.01   2385.5,2593.5        67    338.75       1489.0   4944.25    164824   5619.8308  12014.8889
## 137 Oki_Osa        distant        isolated    4646        780.7,861.56       471.5,518        61    195.00        345.5    888.75     24353    821.1334   1405.6672
## 138 Oki_Osa        distant          mapped    8843     4903.95,5356.97     2195,2380.5        61    324.00       1358.0   4561.00    164824   5130.4588  10866.2362
## 139 Oki_Osa        distant       unaligned   30636      937.76,1034.33       403,416.5         1    114.00        318.0    722.00    211398    986.0471   4311.6897
## 140 Oki_Osa        distant         unmaped    8821     1834.91,2152.56     757.5,819.5         1    167.00        475.0   1543.00    211398   1993.7338   7609.5710
## 141 Osa_Aom same_or_sister         aligned   15261     3005.27,3189.26       1625,1709        44    501.00       1142.0   3015.00    112674   3097.2689   5797.9303
## 142 Osa_Aom same_or_sister          bridge   10311       327.61,359.27       263,276.5         0     12.00        186.0    392.00     31147    343.4384    820.0688
## 143 Osa_Aom same_or_sister doublecoalesced    2256   18388.65,27235.22   3626.5,4766.5        46    467.75       1569.0  10310.00   2627520  22811.9331 107135.4024
## 144 Osa_Aom same_or_sister        isolated    2791     1152.21,1353.59         619,670        46    297.50        546.0   1015.50     37928   1252.9022   2712.9315
## 145 Osa_Aom same_or_sister          mapped    4950    9581.21,10947.52       3444,4108        46    487.25       1441.0   8766.75    394294  10264.3665  24517.1044
## 146 Osa_Aom same_or_sister       unaligned   13147       536.81,588.57       281.5,297         1     34.00        219.0    539.50     37950    562.6859   1513.9013
## 147 Osa_Aom same_or_sister         unmaped    4063       876.8,1021.52         375,431         1     10.00        200.0    868.00     37950    949.1605   2352.5788
## 148 Osa_Bar   intermediate         aligned   24430     1555.18,1626.72     870.5,900.5        50    372.00        651.0   1500.00     49309   1590.9494   2852.6515
## 149 Osa_Bar   intermediate          bridge   20349       374.78,396.54       276.5,283         0    121.00        257.0    400.00     34004    385.6573    791.8057
## 150 Osa_Bar   intermediate doublecoalesced    3358   12551.79,15470.77     4230,4939.5        59    596.25       2474.0   9656.25    735649  14011.2802  43135.7029
